RTX 4000 ADA · 3 CU vs vcg-a16-2c-8g-2vram
$94.44/mo | $43.00/mo | ||
|---|---|---|---|
Pricing | |||
| Monthly price | $94.44 | $43.00 (best) | |
| Hourly price | $0.1294/hr | $0.059/hr (best) | |
| Yearly (est.) | $1,133.33 est. | $516.00 est. | |
Compute | |||
| vCPU | 3vCPU (best) | 2vCPU | |
| CPU | x86_64 | Intel · vcg · shared · x86_64 | |
Memory & Storage | |||
| RAM | 18GB (best) | 8GB | |
| Storage | 180GB (best) | 50GB· SSD | |
Network | |||
| Bandwidth | — | 1,024 GB | |
GPU | |||
| GPU | RTX 4000 ADA | NVIDIA_A16 (0.125) | |
| VRAM | 20GB (best) | 2GB | |
Availability | |||
| Locations | — | ||
No region is available on every compared plan.