VPS-1 2027 vs Start-1-M-SATA
~$5.20/mo | ~$5.78/mo | ||
|---|---|---|---|
Pricing | |||
| Monthly price | ~$5.20 (best) | ~$5.78 | |
| Yearly (est.) | ~$62.45 est. | ~$69.40 est. | |
Compute | |||
| vCPU | 2vCPU | 8cores (best) | |
| CPU | 2027 | Intel · Start · dedicated · x86_64 | |
Memory & Storage | |||
| RAM | 4GB | 8GB (best) | |
| Storage | 40GB· NVMe | 1TB· HDD (best) | |
Network | |||
| Bandwidth | ∞ unmetered | ∞ unmetered | |
| Port | 500Mbps (best) | 100Mbps | |
Availability | |||
| Locations | +5 | ||
No region is available on every compared plan.