VPS-1 2027 vs vhf-1c-1gb
~$5.20/mo | $6.00/mo | ||
|---|---|---|---|
Pricing | |||
| Monthly price | ~$5.20 (best) | $6.00 | |
| Hourly price | — | $0.008/hr | |
| Yearly (est.) | ~$62.45 est. | $72.00 est. | |
Compute | |||
| vCPU | 2vCPU (best) | 1vCPU | |
| CPU | 2027 | Intel · vhf · shared · x86_64 | |
Memory & Storage | |||
| RAM | 4GB (best) | 1GB | |
| Storage | 40GB· NVMe (best) | 32GB· NVMe | |
Network | |||
| Bandwidth | ∞ unmetered (best) | 1,024 GB | |
| Port | 500Mbps | — | |
Availability | |||
| Locations | +5 | +15 | |
No region is available on every compared plan.