STARDUST1-S vs vc2-1c-0.5gb-v6
~$0.51/mo | $2.50/mo | ||
|---|---|---|---|
Pricing | |||
| Monthly price | ~$0.51 (best) | $2.50 | |
| Hourly price | 0.0006 €/hr (best) | $0.003/hr | |
| Yearly (est.) | ~$6.09 est. | $30.00 est. | |
Compute | |||
| vCPU | 1vCPU | 1vCPU | |
| CPU | STARDUST1 · x86_64 | Intel · vc2 · shared · x86_64 | |
Memory & Storage | |||
| RAM | 1GB (best) | 512MB | |
| Storage | — block storage only | 10GB· SSD | |
Network | |||
| Bandwidth | ∞ unmetered (best) | 512 GB | |
| Port | 100Mbps | — | |
Availability | |||
| Locations | |||
No region is available on every compared plan.