Specs
CPU12 cores · AMD · dedicated · x86_64
RAM64 GB
Storage
1× 1 TB NVMe (local)
Bandwidth∞ unmetered · 1000 Mbps port
Value
Cheaper per GB of RAM than 66% of comparable plans.
Regions
| Region | Country | Available | Monthly | Hourly |
|---|---|---|---|---|
| AUS | Australia | ✓ | $205.55 | — |
| EU | Germany | ✓ | $179.00 | — |
| IND | India | ✓ | $218.60 | — |
| JPN | Japan | ✓ | $221.00 | — |
| SIN | Singapore | ✓ | $223.30 | — |
| UK | United Kingdom | ✓ | $189.35 | — |
| US-central | United States | ✓ | $189.35 | — |
| US-east | United States | ✓ | $193.55 | — |
| US-west | United States | ✓ | $191.30 | — |
Price history
Tracked since Sep 15, 2026 at $179.00. No changes recorded.