View Deal Price last verified 4h ago
Specs
CPU2 vCPU
RAM1 GB
Storage
1× 40 GB ssd (local)
Bandwidth2 TB
Value
Cheaper per GB of RAM than 20% of comparable plans.
Regions
| Region | Country | Available | Monthly | Hourly |
|---|---|---|---|---|
| ap-east-1 | Hong Kong SAR China | ✓ | $7.00 | $0.0094/hr |
| ap-northeast-1 | Japan | ✓ | $7.00 | $0.0094/hr |
| ap-northeast-2 | South Korea | ✓ | $7.00 | $0.0094/hr |
| ap-southeast-1 | Singapore | ✓ | $7.00 | $0.0094/hr |
| ap-southeast-5 | Malaysia | ✓ | $7.00 | $0.0094/hr |
| ca-central-1 | Canada | ✓ | $7.00 | $0.0094/hr |
| eu-central-1 | Germany | ✓ | $7.00 | $0.0094/hr |
| eu-north-1 | Sweden | ✓ | $7.00 | $0.0094/hr |
| eu-south-2 | Spain | ✓ | $7.00 | $0.0094/hr |
| eu-west-1 | Ireland | ✓ | $7.00 | $0.0094/hr |
Price history
Tracked since Sep 4, 2026 at $7.00. No changes recorded.
Cheaper with at least the same specs
$5.00/mo
- vCPU
- 2vCPU
- RAM
- 1GB
- Storage
- 40GB SSD
- Bandwidth
- 1TB
$5.00/mo
- vCPU
- 2vCPU
- RAM
- 1GB
- Storage
- 40GB SSD
- Bandwidth
- 2TB
~$5.22/mo
- vCPU
- 2vCPU
- RAM
- 4GB
- Storage
- 40GB NVMe
- Bandwidth
- ∞ unmetered
$5.35/mo
- vCPU
- 2vCPU
- RAM
- 4GB
- Storage
- 40GB NVMe
- Bandwidth
- ∞ unmetered
$5.50/mo
- vCPU
- 2vCPU
- RAM
- 2GB
- Storage
- 40GB NVMe
- Bandwidth
- ∞ unmetered