View Deal Price last verified 4h ago
Specs
CPU48 vCPU
RAM96 GB
Storage
1× 1280 GB ssd (local)
Bandwidth10 TB
Value
Cheaper per GB of RAM than 5% of comparable plans.
Regions
| Region | Country | Available | Monthly | Hourly |
|---|---|---|---|---|
| ap-east-1 | Hong Kong SAR China | ✓ | $1,122.00 | $1.51/hr |
| ap-northeast-1 | Japan | ✓ | $1,122.00 | $1.51/hr |
| ap-northeast-2 | South Korea | ✓ | $1,122.00 | $1.51/hr |
| ap-southeast-1 | Singapore | ✓ | $1,122.00 | $1.51/hr |
| ap-southeast-5 | Malaysia | ✓ | $1,122.00 | $1.51/hr |
| ca-central-1 | Canada | ✓ | $1,122.00 | $1.51/hr |
| eu-central-1 | Germany | ✓ | $1,122.00 | $1.51/hr |
| eu-north-1 | Sweden | ✓ | $1,122.00 | $1.51/hr |
| eu-south-2 | Spain | ✓ | $1,122.00 | $1.51/hr |
| eu-west-1 | Ireland | ✓ | $1,122.00 | $1.51/hr |
Price history
Tracked since Sep 4, 2026 at $1,122.00. No changes recorded.
Cheaper with at least the same specs
Similar plans
~$84.78/mo
- vCPU
- 24vCPU
- RAM
- 96GB
- Storage
- 400GB NVMe
- Bandwidth
- ∞ unmetered
$86.00/mo
- vCPU
- 24vCPU
- RAM
- 96GB
- Storage
- 400GB NVMe
- Bandwidth
- ∞ unmetered
~$174.21/mo
- vCPU
- 32vCPU
- RAM
- 128GB
- Storage
- 500GB SSD
- Bandwidth
- ∞ unmetered
$700.80/mo
- vCPU
- 32vCPU
- RAM
- 128GB
- Storage
- —
- Bandwidth
- 9TB
$892.79/mo
- vCPU
- 32vCPU
- RAM
- 128GB
- Storage
- 1.9TB SSD
- Bandwidth
- 9TB