View Deal Price last verified 4h ago
Specs
CPU32 vCPU
RAM256 GB
Storage
1× 1280 GB ssd (local)
Bandwidth9 TB
Value
Cheaper per GB of RAM than 56% of comparable plans.
Regions
| Region | Country | Available | Monthly | Hourly |
|---|---|---|---|---|
| ap-east-1 | Hong Kong SAR China | ✓ | $1,174.00 | $1.58/hr |
| ap-northeast-1 | Japan | ✓ | $1,174.00 | $1.58/hr |
| ap-northeast-2 | South Korea | ✓ | $1,174.00 | $1.58/hr |
| ap-southeast-1 | Singapore | ✓ | $1,174.00 | $1.58/hr |
| ap-southeast-5 | Malaysia | ✓ | $1,174.00 | $1.58/hr |
| ca-central-1 | Canada | ✓ | $1,174.00 | $1.58/hr |
| eu-central-1 | Germany | ✓ | $1,174.00 | $1.58/hr |
| eu-north-1 | Sweden | ✓ | $1,174.00 | $1.58/hr |
| eu-south-2 | Spain | ✓ | $1,174.00 | $1.58/hr |
| eu-west-1 | Ireland | ✓ | $1,174.00 | $1.58/hr |
Price history
Tracked since Sep 4, 2026 at $1,174.00. No changes recorded.
Cheaper with at least the same specs
Similar plans
~$174.21/mo
- vCPU
- 32vCPU
- RAM
- 128GB
- Storage
- 500GB SSD
- Bandwidth
- ∞ unmetered
$467.20/mo
- vCPU
- 16vCPU
- RAM
- 128GB
- Storage
- —
- Bandwidth
- 8TB
$563.56/mo
- vCPU
- 16vCPU
- RAM
- 128GB
- Storage
- 960GB SSD
- Bandwidth
- 8TB
$700.80/mo
- vCPU
- 32vCPU
- RAM
- 128GB
- Storage
- —
- Bandwidth
- 9TB
$892.79/mo
- vCPU
- 32vCPU
- RAM
- 128GB
- Storage
- 1.9TB SSD
- Bandwidth
- 9TB