View Deal Price last verified 4h ago
Specs
CPU48 vCPU
RAM384 GB
Storage
1× 1280 GB ssd (local)
Bandwidth10 TB
Value
Cheaper per GB of RAM than 56% of comparable plans.
Regions
| Region | Country | Available | Monthly | Hourly |
|---|---|---|---|---|
| ap-east-1 | Hong Kong SAR China | ✓ | $1,764.00 | $2.37/hr |
| ap-northeast-1 | Japan | ✓ | $1,764.00 | $2.37/hr |
| ap-northeast-2 | South Korea | ✓ | $1,764.00 | $2.37/hr |
| ap-southeast-1 | Singapore | ✓ | $1,764.00 | $2.37/hr |
| ap-southeast-5 | Malaysia | ✓ | $1,764.00 | $2.37/hr |
| ca-central-1 | Canada | ✓ | $1,764.00 | $2.37/hr |
| eu-central-1 | Germany | ✓ | $1,764.00 | $2.37/hr |
| eu-north-1 | Sweden | ✓ | $1,764.00 | $2.37/hr |
| eu-south-2 | Spain | ✓ | $1,764.00 | $2.37/hr |
| eu-west-1 | Ireland | ✓ | $1,764.00 | $2.37/hr |
Price history
Tracked since Sep 4, 2026 at $1,764.00. No changes recorded.
Cheaper with at least the same specs
Similar plans
$934.40/mo
- vCPU
- 32vCPU
- RAM
- 256GB
- Storage
- —
- Bandwidth
- 9TB
$1,051.20/mo
- vCPU
- 48vCPU
- RAM
- 192GB
- Storage
- —
- Bandwidth
- 9TB
$1,126.39/mo
- vCPU
- 32vCPU
- RAM
- 256GB
- Storage
- 1.9TB SSD
- Bandwidth
- 9TB
$1,339.55/mo
- vCPU
- 48vCPU
- RAM
- 192GB
- Storage
- 2.9TB SSD
- Bandwidth
- 9TB
$1,401.60/mo
- vCPU
- 48vCPU
- RAM
- 384GB
- Storage
- —
- Bandwidth
- 10TB