View Deal Price last verified 4h ago
Specs
CPU64 vCPU
RAM512 GB
Storage
1× 1280 GB ssd (local)
Bandwidth10 TB
Value
Cheaper per GB of RAM than 57% of comparable plans.
Regions
| Region | Country | Available | Monthly | Hourly |
|---|---|---|---|---|
| ap-east-1 | Hong Kong SAR China | ✓ | $2,344.00 | $3.15/hr |
| ap-northeast-1 | Japan | ✓ | $2,344.00 | $3.15/hr |
| ap-northeast-2 | South Korea | ✓ | $2,344.00 | $3.15/hr |
| ap-southeast-1 | Singapore | ✓ | $2,344.00 | $3.15/hr |
| ap-southeast-5 | Malaysia | ✓ | $2,344.00 | $3.15/hr |
| ca-central-1 | Canada | ✓ | $2,344.00 | $3.15/hr |
| eu-central-1 | Germany | ✓ | $2,344.00 | $3.15/hr |
| eu-north-1 | Sweden | ✓ | $2,344.00 | $3.15/hr |
| eu-south-2 | Spain | ✓ | $2,344.00 | $3.15/hr |
| eu-west-1 | Ireland | ✓ | $2,344.00 | $3.15/hr |
Price history
Tracked since Sep 4, 2026 at $2,344.00. No changes recorded.
Cheaper with at least the same specs
Similar plans
$934.40/mo
- vCPU
- 32vCPU
- RAM
- 256GB
- Storage
- —
- Bandwidth
- 9TB
$1,126.39/mo
- vCPU
- 32vCPU
- RAM
- 256GB
- Storage
- 1.9TB SSD
- Bandwidth
- 9TB
$1,401.60/mo
- vCPU
- 48vCPU
- RAM
- 384GB
- Storage
- —
- Bandwidth
- 10TB
$1,401.60/mo
- vCPU
- 64vCPU
- RAM
- 256GB
- Storage
- —
- Bandwidth
- 10TB
$1,689.95/mo
- vCPU
- 48vCPU
- RAM
- 384GB
- Storage
- 2.9TB SSD
- Bandwidth
- 9TB