View Deal Price last verified 4h ago
Specs
CPU8 vCPU
RAM64 GB
Storage
1× 640 GB ssd (local)
Bandwidth7 TB
Value
Cheaper per GB of RAM than 58% of comparable plans.
Regions
| Region | Country | Available | Monthly | Hourly |
|---|---|---|---|---|
| ap-northeast-1 | Japan | ✓ | $290.00 | $0.3898/hr |
| ap-northeast-2 | South Korea | ✓ | $290.00 | $0.3898/hr |
| ap-southeast-1 | Singapore | ✓ | $290.00 | $0.3898/hr |
| ca-central-1 | Canada | ✓ | $290.00 | $0.3898/hr |
| eu-central-1 | Germany | ✓ | $290.00 | $0.3898/hr |
| eu-north-1 | Sweden | ✓ | $290.00 | $0.3898/hr |
| eu-west-1 | Ireland | ✓ | $290.00 | $0.3898/hr |
| eu-west-2 | United Kingdom | ✓ | $290.00 | $0.3898/hr |
| eu-west-3 | France | ✓ | $290.00 | $0.3898/hr |
| us-east-1 | United States | ✓ | $290.00 | $0.3898/hr |
Price history
Tracked since Sep 4, 2026 at $290.00. No changes recorded.
Cheaper with at least the same specs
Similar plans
~$42.96/mo
- vCPU
- 12vCPU
- RAM
- 48GB
- Storage
- 300GB NVMe
- Bandwidth
- ∞ unmetered
$43.50/mo
- vCPU
- 12vCPU
- RAM
- 48GB
- Storage
- 300GB NVMe
- Bandwidth
- ∞ unmetered
~$46.45/mo
- vCPU
- 8vCPU
- RAM
- 32GB
- Storage
- 500GB SSD
- Bandwidth
- ∞ unmetered
~$69.27/mo
- vCPU
- 10vCPU
- RAM
- 32GB
- Storage
- 300GB NVMe
- Bandwidth
- —
$74.80/mo
- vCPU
- 8vCPU
- RAM
- 32GB
- Storage
- 160GB NVMe
- Bandwidth
- ∞ unmetered