Specs
CPU256 vCPU · dedicated · dedicated · x86_64
RAM512 GB
Storage
1× 5243 GB ssd (local)
Bandwidthnone included · 12000 Mbps port
Add-ons
backups $314.58
Value
Cheaper per GB of RAM than 10% of comparable plans.
Regions
| Region | Country | Available | Monthly | Hourly |
|---|---|---|---|---|
| ap-northeast | Japan | ✓ | $6,307.20 | $8.64/hr |
| ap-south | Singapore | ✓ | $6,307.20 | $8.64/hr |
| ap-southeast | Australia | ✓ | $6,307.20 | $8.64/hr |
| ap-west | India | ✓ | $6,307.20 | $8.64/hr |
| au-mel | Australia | ✓ | $6,307.20 | $8.64/hr |
| br-gru | Brazil | ✓ | $8,830.08 | $12.10/hr |
| ca-central | Canada | ✓ | $6,307.20 | $8.64/hr |
| de-fra-2 | Germany | ✓ | $6,307.20 | $8.64/hr |
| es-mad | Spain | ✓ | $6,307.20 | $8.64/hr |
| eu-central | Germany | ✓ | $6,307.20 | $8.64/hr |
Price history
Tracked since Sep 1, 2026 at $6,307.20. No changes recorded.